A : General Information:
| SCHOOL NAME | JSS PUBLIC SCHOOL KELAGERI CAMPUS DHARWAD KARNATAKA |
| ADDRESS | JSS PUBLIC SCHOOL, SHRI SHIVARATHRISHWAR NAGAR, NEAR TAPOVAN, KELAGERI, DHARWAD,KARNATAKA-580007 |
| SCHOOL CODE | 45310 |
| AFFILIATION CODE | 830399 |
| SCHOOL’S CONTACT NUMBER
SCHOOL’S FAX NUMBER |
0836-2775299
0836-2774486 |
| SCHOOL’S EMAIL ID | jsspublicschooldwdprincipal@gmail.com |
| SCHOOL’S WEBSITE | www.jsspsdharwad.com |
| YEAR OF ESTABLISHMENT | 2009 |
| PRINCIPAL | MRS LILIAN ANTONY SHAWN G |
| PRINCIPAL’S CONTACT NUMBER | 8861923398 |
| PRINCIPAL’S EDUCATIONAL QUALIFICATION | M.A .M.Ed |
| AFFILIATION PERIOD | 2011 TO 2024 |
| NAME OF THE TRUST/SOCIETY/MANAGING COMMITTEE | JSS MAHAVIDYAPEETHA MYSURU -04 |
| MEDIUM OF INSTRUCTION | ENGLISH |
B: Documents and information:
| Sl.No | Documents /Information | Upload Document |
| 1 | Copy of Affiliation / Up gradation letter and recent extension of Affiliation ,If any | Link |
| 2 | Copy of society /Trust /Company/Registration / Renewal Certificate as applicable. | Link |
| 3 | Copy of NO Objection Certificate issued | Link |
| 4 | Copy of Recognition Certificate under RTE Act | Link |
| 5 | Copy of Building Safety Certificate | Link |
| 6 | Copy of Fire Safety Certificate | Link |
| 7 | Copy of DEO certificate | Link |
| 8 | Copy of valid Water, Health , Sanitization Certificate | Link |
C: Result and Academics:
| Sl.No | Documents /Information | Upload Document |
| 1 | Fee structure of the school | Link |
| 2 | Annual Academic Calander | Link |
| 3 | List of school management committee(SMC) | Link |
| 4 | List of parents Teachers Association (PTA) members | Link |
| 5 | Last Three years Result of the Board Examination | Link
|
RESULT CLASS X: Link
D: Staff Details Link
E : SCHOOL INFRASTRUCTURE:
| Sl.NO | Information | Details |
| 1 | Total campus area of the school | 20234.28 SQM |
| 2 | No. and size of class rooms | 42 and 72 SQM/each |
| 3 | No. and size of laboratories including computer lab | 5 and 164 SQM |
| 4 | Internet Facility | Yes |
| 5 | No. of girls toilet | 45 |
| 6 | No. of boys toilet | 39 |
| 7 | Link of Youtube video of the inspection of the school covering the infrastructure of the school | Link |

